The rings pictured below are just a few examples of the many rings available through the UVic Bookstore. The metal purity, metal colour and finish, stone, cresting and engraving are all fully customizable. As you can see, the possibilities are, if not actually endless, at least extensive.
Contact us if you'd like to find out more about our styles or would like to order. Feel free to come into the store and order in-person, as well.
If you don't know your ring size, your local jeweller should be able to help you or use our handy ring sizer.
Ring | 10K | 14K | 18K | Lustrium | Silver Elite | Solaris Elite | Sterling |
---|---|---|---|---|---|---|---|
Achiever | |||||||
Women | $823.95 | $1,121.95 | $1,419.95 | $378.95 | $540.95 | $629.95 | - |
Allegro | |||||||
Women | $781.95 | $1,072.95 | $1,363.95 | $394.95 | $544.95 | $582.95 | - |
Charisma | |||||||
Women | $745.95 | $1,022.95 | $1,297.95 | $401.95 | $508.95 | $546.95 | - |
Chenise | |||||||
Men | $873.95 | $1,149.95 | $1,412.95 | $397.95 | $531.95 | $569.95 | - |
Women | $622.95 | $831.95 | $966.95 | $352.95 | $384.95 | $421.95 | - |
Continental | |||||||
Men | $900.95 | $1,240.95 | $1,577.95 | $407.95 | $649.95 | $686.95 | - |
Continental ll | |||||||
Women | $779.95 | $1,069.95 | $1,360.95 | $394.95 | $543.95 | $580.95 | - |
Continental lll | |||||||
Women | $785.95 | $1,078.95 | $1,370.95 | $421.95 | $534.95 | $572.95 | - |
Curriculum | |||||||
Men | $1,099.95 | $1,516.95 | $1,934.95 | $433.95 | $828.95 | $866.95 | - |
Women | $896.95 | $1,231.95 | $1,568.95 | $420.95 | $629.95 | $666.95 | - |
Pirouette | |||||||
Women | $785.95 | $1,078.95 | $1,370.95 | $433.95 | $623.95 | $660.95 | - |
Ring Road | |||||||
Unisex | - | - | - | - | - | - | $299.95 |
Roman Letter | |||||||
Unisex | $858.95 | $1,204.95 | $1,531.95 | - | - | - | $547.95 |
Shaughnessy | |||||||
Men | $843.95 | $1,075.95 | $1,241.95 | $377.95 | $574.95 | $596.95 | - |
Women | $708.95 | $921.95 | $1,066.95 | $354.95 | $477.95 | $493.95 | - |
Skylar | |||||||
Women | $831.95 | $1,119.95 | $1,425.95 | $458.95 | $636.95 | $682.95 | - |
Square Signet | |||||||
Men | $831.95 | $1,144.95 | $1,456.95 | $375.95 | $563.95 | $600.95 | - |
Tianna | |||||||
Women | $795.95 | $1,091.95 | $1,387.95 | $394.95 | $543.95 | $580.95 | - |
Tuxedo | |||||||
Women | $577.95 | $795.95 | $921.95 | $338.95 | $364.95 | $375.95 | - |
Vista | |||||||
Unisex | $838.95 | $1,129.95 | $1,428.95 | $378.95 | $540.95 | $629.95 | - |
Westmount | |||||||
Women | $638.95 | $861.95 | $997.95 | $354.95 | $422.95 | $437.95 | - |
Wisteria | |||||||
Women | $810.95 | $1,111.95 | $1,412.95 | $421.95 | $579.95 | $616.95 | - |
Lustrium combines the brilliance and lustre of white gold with unmatched durability. Lustrium is a nickel and chromium alloy exclusive to Josten's and is available in white only.
Silver Elite is the fusion of silver with the world's most precious metal - platinum. The strength and beauty of platinum unites with silver to create a lasting memory that never fades.
Solaris Elite is a yellow gold blend with approximately 6 karat gold content along with other non precious alloys.
All prices are in Canadian dollars and are subject to change.